{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Technical sheet | |
Similar to | Truma 6E |
Rated Voltage | DC12V |
Operating Voltage Range | DC10.5Vï½16V |
Short-term Maximum Power Consumption | 5.6A |
Average Power Consumption | 1.3A |
Gas type | Natural Gas / LPG |
Gas Heat Power | 2000w/4000w/6000w |
Gas Consumption | 160/320/480 g/H |
Gas pressure | 30 Mbar |
Warm Air Delivery Volume m³/H | 287max |
Water Tank Capacity | 10L |
Maximum Pressure of Water Pump | 2.8bar |
Maximum Pressure of System | 4.5bar |
Rated Electric Supply Voltage | ï½220V |
Electrical Heating Power | 900W/1800w |
Electrical Power Dissipation | 3.9A/7.8A |
Working (Environment) Temperature | -25âï½+80â |
Working Altitude | â¤5000m |
Controller | LCD switch or Bluetooth App |
Combi heater weight/size | 510Ã450Ã300mm/15.6kg(without water) |
Package size/weight | heater box: 600*485*400mm/21.8kg |
parts box: 600*485*260mm/5kg | |
{{reply_items.text}}By {{reply_items.author}}
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available








